Object : COW FOR MEAT, PRODUCT, ALL OF CALF
Feature : The feed is manufactured as tablet with special color and smell from processed materials. And it hasn’t fetid smell or other strange smell.
Nutritional ingredients :
|
Specification |
Unit |
Standard |
| Moisture (Max) | % | 15 |
| Metabolic Energy (Min) | Kcal/kg | 2.600 |
| Crude Protein (Min) | % | 16 |
| Crude Fiber (Max) | % | 14 |
| Canxi (About) | % | 0.6-1 |
| Phospho Total (Min) | % | 0.6 |
| Natri clorua (NaCl) (About) | % | 0.6-1 |
| Lizine (Min) | % | 0.5 |
| Methionine + Cystin (Min) | % | 0.4 |
| Threonin (Min) | % | 0.3 |
| Mineral don’t dissolve in Clohydric acid (Max) | % | 2.5 |
| Aflatoxin Total (Max) | Ppb | 50 |
| Drug, Antibiotic | Absent | |
| Hormone | Absent | |
| Others | According to current rules |
Storage : The feed must be stored in dry, cool, unwetted and clean places. Have methods to prevent from mouse and away from breeding farm.
Expired day : 60 days from manufacture date.



